Carefully read Item 4 and Item 5 of Form ADV Part 2A (“Brochure”), as these sections of the Brochure contain important details about Harbor Asset Planning’s advisory services and fees. Clients will be charged EITHER 1% of assets under management OR a flat fee OR an hourly fee. Fees may be negotiable. The fees below will only apply to you when you request the services listed. Different fees may represent alternative payment options for similar services or combinations of services. Talk with Harbor Asset Planning about what services are appropriate for you and the fees that will apply.
| Fees Charged by Investment Adviser | Fee Amount | Frequency Fee is Charged | Services |
|---|---|---|---|
| Assets Under Management Fee | 1%; minimum fee is $6,000 per year | Quarterly in arrears | Portfolio Management and Financial Planning Services |
| Hourly Fee | $300-$350/hour | Quarterly in arrears | Financial Planning Services |
| Subscription Fee | 0 | Not applicable | Not applicable |
| Fixed Fee | $6,000, $8,000, $10,000, $12,000, $15,000, $20,000 or $25,000 | Quarterly in arrears | Portfolio Management and Financial Planning Services |
| Commissions to the Adviser | 0 | Not applicable | Not applicable |
| Performance-based Fee | 0 | Not applicable | Not applicable |
| Other | 0 | Not applicable | Not applicable |
| Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
| Third Party Money Manager | 0 | Not applicable | Not applicable |
| Robo-Adviser Fee | 0 | Not applicable | Not applicable |
Talk with your Adviser about fees and costs applicable to you
Additional fees and costs to discuss with your Adviser
| Additional Fees/Cost | Yes/No | Paid To |
|---|---|---|
| Brokerage Fees | No transaction fees if enrolled in Electronic Delivery. If not enrolled in E-Delivery: $4.95 for stocks or ETF’s; $0 for mutual funds that participate in Fidelity’s NTF program, $30 for non-NTF mutual funds, $50 for bonds | Custodian: Fidelity Institutional |
| Commissions | No | Not applicable |
| Custodian Fees | Yes; $15 per account per quarter | Custodian: Fidelity Institutional |
| Mark-ups | No | Not applicable |
Effective 8/30/2024

